Semi-Automated Correction Tools for Mathematics-Based Exercises in MOOC Environments
| Author | |
| Keywords | |
| Abstract | Massive Open Online Courses (MOOCs) allow the participation of hundreds of students who are interested in a wide range of areas. Given the huge numbers enrolled, it is almost impossible to give complex homework to students and have it carefully corrected and reviewed by a tutor or assistant professor. In this paper, we present a software framework that aims at assisting teachers in MOOCs during correction tasks for mathematics exercises. This framework might suit maths, physics or technical subjects. As a test experience, we apply it to 300+ physics homework bulletins from 80+ students. Test results show our solution can prove very useful in guiding assistant teachers during correction shifts. | 
| Year of Publication | 2015 | 
| Journal | International Journal of Interactive Multimedia and Artificial Intelligence | 
| Volume | 3 | 
| Issue | Regular Issue | 
| Number | 3 | 
| Number of Pages | 89-95 | 
| Date Published | 06/2015 | 
| ISSN Number | 1989-1660 | 
| Citation Key | |
| URL | |
| DOI | |
| Attachment | ijimai20153_3_12.pdf1.01 MB | 
 
            