Construction of a Benchmark for the User Experience Questionnaire (UEQ)
| Author | |
| Keywords | |
| Abstract | Questionnaires are a cheap and highly efficient tool for achieving a quantitative measure of a product’s user experience (UX). However, it is not always easy to decide, if a questionnaire result can really show whether a product satisfies this quality aspect. So a benchmark is useful. It allows comparing the results of one product to a large set of other products. In this paper we describe a benchmark for the User Experience Questionnaire (UEQ), a widely used evaluation tool for interactive products. We also describe how the benchmark can be applied to the quality assurance process for concrete projects. | 
| Year of Publication | 2017 | 
| Journal | International Journal of Interactive Multimedia and Artificial Intelligence | 
| Volume | 4 | 
| Issue | Regular Issue | 
| Number | 4 | 
| Number of Pages | 40-44 | 
| Date Published | 06/2017 | 
| ISSN Number | 1989-1660 | 
| Citation Key | |
| URL | |
| DOI | |
| Attachment | ijimai20174_4_5.pdf624.34 KB | 
 
            